
| TAXON: | Dermatocarpon miniatum (L.) W. Mann (1825) |
| RECENT SYNONYMS: | – |
| FAMILY: | Verrucariaceae |
| GROWTH FORM: | Foliose, heteromerous |
| SUBSTRATES: | Damp or periodically inundated rock, typically but not exclusively calcareous or basic |
| PHOTOBIONT: | Diplosphaera alga |
| REPRODUCTION: | Perithecia, pycnidia |
| ASCUS: | Clavate, rarely cylindrical; apex Verrucaria-type; 8 spores |
| SPORES: | Ascospores ellipsoidal, 10-15 × (4.5-)5-6.5(-7) µm; conidia rod-shaped |
| NOTABLE FEATURES: | Thallus grey to grey-brown, frosted with pruina derived from epinecral layer, attached to substrate by single stipe or umbilicus; lobes large, overlapping, appearing like fruit peel; lobe margins smooth to ragged; perithecia dark brown, small, abundant, appearing like freckles or spots |
| CHEMICAL TESTS: | – |
| HABITAT: | Exposed rock in damp habitats, both coastal and inland |
| DISTRIBUTION: | Widespread and locally common in Britain |
| CONSERVATION STATUS: | Least Concern |
| LICHENICOLOUS FUNGI: | Opegrapha pulvinata, Stigmidium, Zwackhiomyces |
| IDENTIFICATION DIFFICULTY: | Green 1: Field identification possible |
| CONFUSION SPECIES: | Dermatocarpon intestiniforme |
FIELD NOTES
To be added.
LAB NOTES
Dermatocarpon miniatum can be identified without microscopy.
SPECIMENS
Dermatocarpon miniatum : Scotland : VC98 Argyll : NR7993 : August 2024 : On siliceous outcrop : © Anthony Speca : CC BY-SA 4.0



Dermatocarpon miniatum : Scotland : VC101 Kintyre : NM6974 : August 2024 : On siliceous outcrop : © Anthony Speca : CC BY-SA 4.0



Dermatocarpon miniatum : Scotland : VC101 Kintyre : NR7372 : August 2023 : On siliceous outcrop : © Anthony Speca : CC BY-SA 4.0






Dermatocarpon miniatum : Scotland : VC98 Argyll : TM7974 : August 2023 : On siliceous outcrop : © Anthony Speca : CC BY-SA 4.0



Dermatocarpon miniatum : Scotland : VC98 Argyll : NR7993 : July 2022 : On siliceous outcrop : © Anthony Speca : CC BY-SA 4.0



